0.2mm Nozzle - Optimal Print Fineness
Smaller diameter extrudes thin filaments
High resolution on the horizontal print surface
0.6mm and 0.8mm Nozzle - Faster Print Speed
Larger diameter extrudes more filaments per second, resulting in faster print speed
Comparison of Different Nozzle Sizes
| 0.2 mm Nozzle | 0.4 mm Nozzle | 0.6 mm Nozzle | 0.8 mm Nozzle |
| Usage scenario | Perfect for small and intricate models, with precision that's worth the wait | Ideal for everyday use with the perfect balance of speed and quality | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution | Faster speeds and capable of printing high-performance filaments, with some decrease in resolution |
| Commonly used for | Miniature models Intricate logos Text Molds | Toys Mechanical parts Decorative objects | Large structural parts Functional parts for household Industrial or engineering parts High-strength models | Large structural parts Functional parts for household Industrial or engineering parts High-strength models |
*The final display of 'Model Strength' & 'Model Fineness' depend on the results of the material testing.
Filament Compatibility
| Filament | 0.2 mm Stainless Steel | 0.4 mm Hardened Steel | 0.6 mm Hardened Steel | 0.8 mm Hardened Steel |
| PLA Basic | β | β | β | β |
| PLA Matte | β | β | β | β |
| PLA Basic Gradient | β | β | β | β |
| PLA Silk+ | β | β | Not recommended | Not recommended |
| PLA Silk Dual Color | β | β | Not recommended | Not recommended |
| PLA Silk | β | β | Not recommended | Not recommended |
| PLA Metal | β | β | β | β |
| PLA Marble | Not recommended | β | β | β |
| PLA Sparkle | Not recommended | β | β | β |
| PLA Wood | Not recommended | β | β | β |
| PLA Galaxy | Not recommended | β | β | β |
| PLA Glow | X | β | β | β |
| PLA-CF | X | β | β | β |
| PLA Aero | X | β | Not recommended | Not recommended |
| PETG HF | β | β | β | β |
| PETG Translucent | Not recommended | β | β | β |
| PETG-CF | X | β | β | β |
| ABS | β | β | β | β |
| ABS-GF | X | β | β | β |
| ASA | β | β | β | β |
| ASA Aero | X | β | Not recommended | Not recommended |
| ASA-CF | X | β | β | β |
| PC | β | β | β | β |
| PC FR | β | β | β | β |
| TPU for AMS | X | β | β | β |
| TPU 95A HF | X | β | β | β |
| TPU 85A | X | X | β | β |
| TPU 90A | X | β | β | β |
| PAHT-CF | X | β | β | β |
| PET-CF | X | β | β | β |
| PA6-CF | X | β | β | β |
| PPA-CF | X | β | β | β |
| PPS-CF | X | β | β | β |
| Support for ABS | X | β | β | β |
| Support for PLA/PETG | β | β | β | β |
| Support for PA/PET | X | β | β | β |
| Support for PLA (New Version) | β | β | β | β |
| PVA | X | β | β | β |
| PA6-GF | X | β | β | β |
[Note]
- Filaments with carbon fiber, glass fiber, metal, or other inorganic particles are prone to clog aΒ 0.2 mm nozzle.
- For filaments containing carbon fiber or glass fiber, it isΒ highly recommendedΒ to use aΒ hardened steelΒ 0.6 mm nozzleΒ to minimize the risk of clogging and abrasion.
- Bambu PLA-CFΒ andΒ Bambu PETG-CFΒ have been extensively tested and proven to have a low risk of clogging when printed with aΒ hardened steel 0.4 mm nozzle, while also achieving higher print quality.